<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: high BUN level and Creatine levels in my blood test</title>
	<atom:link href="http://creatinesideeffects.org/532/high-bun-level-and-creatine-levels-in-my-blood-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://creatinesideeffects.org/532/high-bun-level-and-creatine-levels-in-my-blood-test/</link>
	<description>Prevent Creatine Side Effects</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:42:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary B</title>
		<link>http://creatinesideeffects.org/532/high-bun-level-and-creatine-levels-in-my-blood-test/comment-page-1/#comment-3221</link>
		<dc:creator>Gary B</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://creatinesideeffects.org/532/high-bun-level-and-creatine-levels-in-my-blood-test/#comment-3221</guid>
		<description>As a nursing student, you need to learn that those are the two MAIN readings for kidney functions.

Now, it IS possible that your diet can affect these numbers, especially if you&#039;ve just eaten a lot of protein -- like a cheesburger.

But how high were they?  Ask the coctor what a normal reading is, and what your readings were.  You may want to have the tests repeated after a 12-hour fast.


&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>As a nursing student, you need to learn that those are the two MAIN readings for kidney functions.</p>
<p>Now, it IS possible that your diet can affect these numbers, especially if you&#8217;ve just eaten a lot of protein &#8212; like a cheesburger.</p>
<p>But how high were they?  Ask the coctor what a normal reading is, and what your readings were.  You may want to have the tests repeated after a 12-hour fast.</p>
<p><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traumaqueen34</title>
		<link>http://creatinesideeffects.org/532/high-bun-level-and-creatine-levels-in-my-blood-test/comment-page-1/#comment-3220</link>
		<dc:creator>traumaqueen34</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://creatinesideeffects.org/532/high-bun-level-and-creatine-levels-in-my-blood-test/#comment-3220</guid>
		<description>Yes, the high creatinine means that something is going on, there is some kind of kidney damage or dysfunction. When you say you don&#039;t think you have diabetes, were you tested, did your doctor do a workup to determine why your Cr/BUN levels were high? You should also be checked for hypertension. This should be investigated. This may be an acute problem that can be reversed with timely treatment. &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;12 years of nursing experience.</description>
		<content:encoded><![CDATA[<p>Yes, the high creatinine means that something is going on, there is some kind of kidney damage or dysfunction. When you say you don&#8217;t think you have diabetes, were you tested, did your doctor do a workup to determine why your Cr/BUN levels were high? You should also be checked for hypertension. This should be investigated. This may be an acute problem that can be reversed with timely treatment. <br /><b>References : </b><br />12 years of nursing experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
